| Questions |
Responses and Averages from 24 Aug 26 to 15 Nov 26 |
|
| Overall Satisfaction Question | Responses | % Satisfied |
| Were you satisfied with your overall experience? | 2 | 100% |
| Standard Scale Questions | Responses | Average Rating |
| Facility Appearance | 2 | Excellent |
| Employee/Staff Attitude | 3 | Good |
| Timeliness of Service | 2 | Excellent |
| Hours of Service | 1 | Excellent |
| Yes/No Questions | Responses | % Yes |
| Did the product or service meet your needs? | 2 | 100% |
| Multiple Choice Questions | Responses | % of Responses |
| Name/location of Exchange facility? | 3 | --- |
| --- Bldg. 4 - MCoE - Barber Shop | 0 | 0% |
| --- Bldg. 4 - MCoE - Micro Market | 0 | 0% |
| --- Bldg. 103 - Main Post Mini Mall - Barber Shop | 0 | 0% |
| --- Bldg. 103 - Main Post Mini Mall - Boot & Shoe Repair | 0 | 0% |
| --- Bldg. 103 - Main Post Mini Mall - GNC | 0 | 0% |
| --- Bldg. 103 - Main Post Mini Mall - Laundry/Dry Cleaners w/Alterations | 0 | 0% |
| --- Bldg. 103 - Main Post Mini Mall - The Cleaners | 0 | 0% |
| --- Bldg. 103 - Main Post Mini Mall - T-Shirt Shop | 0 | 0% |
| --- Bldg. 103 - Main Post Mini Mall - The UPS Store | 0 | 0% |
| --- Bldg. 3218 - Sand Hill Troop Store - Barber Shop | 0 | 0% |
| --- Bldg. 3218 - Sand Hill Troop Store - Specialty Knives | 0 | 0% |
| --- Bldg. 3218 - Sand Hill Troop Store - T-Shirt Shop | 0 | 0% |
| --- Bldg. 3218 - Sand Hill Troop Store - Unit Photography | 0 | 0% |
| --- Bldg. 3218 - Sand Hill Troop Store - U.S. Patriot | 0 | 0% |
| --- Bldg. 4109 - Harmony Church Express - Barber Shop | 0 | 0% |
| --- Bldg. 4308 - Chaffee Troop Store - Barber Shop | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - American Tattoo Society | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - Barber Shop | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - DOCS Dental | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - GameStop | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - GNC | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - Laundry/Dry Cleaners w/Alterations | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - Optical Center | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - Optometrist | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - T-Shirt Shop | 0 | 0% |
| --- Bldg. 9220 - Main Store Mall Complex - U.S. Patriot | 0 | 0% |
| --- Bldg. 9230 - Commissary Mall - H&R Block | 1 | 33% |
| --- Other (please specify in your comments) | 2 | 67% |
Averages and response counts for individual questions do not include responses of N/A.
Standard Scale choices include: Excellent Good OK Poor Awful