| Questions |
Responses and Averages from 24 Aug 26 to 15 Nov 26 |
|
| Overall Satisfaction Question | Responses | % Satisfied |
| Were you satisfied with your overall experience? | 1 | 100% |
| Standard Scale Questions | Responses | Average Rating |
| Facility Appearance | 1 | Excellent |
| Employee/Staff Attitude | 1 | Excellent |
| Timeliness of Service | 1 | Excellent |
| Hours of Service | 1 | Good |
| Yes/No Questions | Responses | % Yes |
| Did the product or service meet your needs? | 1 | 100% |
| Multiple Choice Questions | Responses | % of Responses |
| Name / Location of Exchange facility? | 1 | --- |
| --- Allied Telesis, Main Complex | 0 | 0% |
| --- Alterations, Bldg 429 | 0 | 0% |
| --- Alterations, North Mall Bldg 1952 | 0 | 0% |
| --- au by KDDI (Cellular), Main Complex | 0 | 0% |
| --- Barber Shop, Main Shop Complex | 1 | 100% |
| --- Barber Shop, North Mall Bldg 1952 | 0 | 0% |
| --- Barber Shop, Security Hill, Bldg 1555 | 0 | 0% |
| --- Beauty Shop, Main Shop Complex | 0 | 0% |
| --- Bookmark/Video, Main Complex | 0 | 0% |
| --- Custom Gifts & Awards, Main Complex | 0 | 0% |
| --- Embroidery Shop, Main Complex | 0 | 0% |
| --- Flower Shop, Main Complex | 0 | 0% |
| --- Furniture Mart, Bldg 429 | 0 | 0% |
| --- Japanese Giftware, Main Complex | 0 | 0% |
| --- Kichi Taxi, Bldg 14 | 0 | 0% |
| --- Laundry/Dry Clean, Bldg 525 | 0 | 0% |
| --- Laundry/Dry Clean, North Mall | 0 | 0% |
| --- Mazda Car Rental, Main Complex | 0 | 0% |
| --- New Car Sales, Main Shop Complex | 0 | 0% |
| --- Optical Shop, Main Shop Complex | 0 | 0% |
| --- Pack & Wrap, Main Shop Complex | 0 | 0% |
| --- Propane Gas Service, Main Complex | 0 | 0% |
| --- Softbank Cellular, Main Complex | 0 | 0% |
| --- The Spa, Main Complex | 0 | 0% |
| --- Vending, Bldg 1566 | 0 | 0% |
| --- Verizon Cellular, Main Complex | 0 | 0% |
| --- Other (specify in comment) | 0 | 0% |
Averages and response counts for individual questions do not include responses of N/A.
Standard Scale choices include: Excellent Good OK Poor Awful