| Questions |
Responses and Averages from 24 Aug 26 to 15 Nov 26 |
|
| Overall Satisfaction Question | Responses | % Satisfied |
| Were you satisfied with your overall experience? | 0 | Not Rated |
| Standard Scale Questions | Responses | Average Rating |
| Facility Appearance | 1 | OK |
| Employee/Staff Attitude | 1 | Good |
| Timeliness of Service | 1 | Good |
| Hours of Service | 1 | Good |
| Yes/No Questions | Responses | % Yes |
| Did the product or service meet your needs? | 0 | Not Rated |
| Did you know the Terrace Playhouse offers a wide range of live theatre including musicals, comedies, dramas and dinner theatre? | 0 | Not Rated |
| Did you know the Terrace Playhouse and the MWR Entertainment Branch hosts USO shows, DOD Touring Shows and Special Emphasis Entertainment? | 0 | Not Rated |
| Did you know the Terrace Playhouse is available for private functions at a nominal fee? | 0 | Not Rated |
| Would you frequent the Terrace Playhouse more often if it were centrally located? | 0 | Not Rated |
Averages and response counts for individual questions do not include responses of N/A.
Standard Scale choices include: Excellent Good OK Poor Awful